Sentry 18/10
Hotel weight 18/10. Finished to the highest Euopean and American standards.
Download the Sentry Sell Sheet!
Pieces Available
Item No. | Description | Length | Inner Pack Dozen | Case Dozen |
---|---|---|---|---|
9501 | Teaspoon | 6 1/16" | 3 | 60 |
9503 | Serving Spoon | 8 3/8" | 2 | 24 |
9504 | Iced Teaspoon | 7 1/4" | 2 | 50 |
9505 | Dinner Fork | 7 5/8" | 2 | 24 |
95051 | Euro Fork | 8 1/4" | 2 | 24 |
9506 | Salad Fork | 7" | 2 | 50 |
9507 | Dessert Spoon | 6 15/16" | 2 | 24 |
9510 | Butter Spreader F.H. | 6 13/16" | 2 | 50 |
9511 | Butter Knife | 7" | 1 | 25 |
9512 | Bouillon Spoon | 6" | 2 | 50 |
9514 | Fish Fork F.H. | 7 1/16" | 2 | 50 |
9515 | Cocktail Fork | 5 9/16" | 2 | 50 |
9517 | Cold Meat Fork | 8 1/2" | 2 | 24 |
9521 | Gravy Ladle | 6 5/8" | 2 | 24 |
9522 | Steak Knife SH | 9 5/16" | 1 | 25 |
9525 | Knife, Hollow Handle | 9 1/8" | 1 | 25 |
9528 | Pierced Tablespoon | 8 1/4" | 2 | 24 |
9529 | Demitasse Spoon | 4 3/8" | 2 | 50 |
9545 | 1-Pc Knife | 8 13/16" | 1 | 25 |
95451 | Euro Knife | 9 3/4" | 1 | 25 |
95B05 | 5-Pc US Place Setting | |||
95B051 | 5-Pc Euro Place Setting |
*Silverplate available upon request