Lancer 18/10
Hotel weight 18/10 stainless. Finished to the highest European and American standards.
Download the Lancer 18/10 Sell Sheet!
Pieces Available
Item No. | Description | Length | Inner Pack Dozen | Case Dozen |
---|---|---|---|---|
9401 | Teaspoon | 6 1/16" | 3 | 60 |
9403 | Serving Spoon | 8 3/8" | 2 | 24 |
9404 | Iced Teaspoon | 7 1/4" | 2 | 50 |
9405 | Dinner Fork | 7 5/8" | 2 | 24 |
94051 | Euro Fork | 8 1/4" | 2 | 24 |
9406 | Salad Fork | 7" | 2 | 50 |
9407 | Dessert Spoon | 6 15/16" | 2 | 24 |
9410 | Butter Spreader | 7" | 2 | 50 |
9412 | Bouillon Spoon | 6" | 2 | 50 |
9415 | Cocktail Fork | 5 9/16" | 2 | 50 |
9422 | Steak Knife S.H. | 9 5/16" | 1 | 25 |
9425 | Knife Hollow Handle | 9 1/8" | 1 | 25 |
9429 | Demitasse Spoon | 4 3/8" | 2 | 50 |
9445 | 1-Pc Knife | 8 13/16" | 1 | 25 |
94451 | Euro Knife | 9 3/4" | 1 | 25 |
94B05 | 5-Pc US Place Setting | |||
94B051 | 5-Pc Euro Place Setting |
*Silverplate available upon request
Fieldstone finish available upon request