Marcie
18/0 Rim Pattern
Download the Marcie 18/0 Sell Sheet!
Pieces Available
Item No. | Description | Length | Inner Pack Dozen | Case Dozen |
---|---|---|---|---|
7101 | Teaspoon | 5 7/8" | 3 | 60 |
7103 | Serving Spoon | 8 9/16" | 1 | 25 |
7104 | Iced Teaspoon | 7 3/8" | 2 | 50 |
7105 | Dinner Fork | 7 3/8" | 2 | 50 |
71051 | Long Table Fork | 8 11/16" | 1 | 25 |
71051S | Table Fork | 8 1/8" | 1 | 25 |
7106 | Salad Fork | 6 1/4" | 2 | 50 |
7107 | Dessert Spoon | 7 1/4" | 2 | 50 |
7110 | Butter Knife | 6 5/16" | 1 | 30 |
7112 | Bouillon Spoon | 5 1/2" | 2 | 50 |
7115 | Cocktail Fork | 5 1/2" | 2 | 50 |
7125 | Table Knife H.H. | 9 1/2" | 1 | 30 |
7129 | Demitasse Spoon | 4 7/8" | 1 | 50 |
7145 | 1-Pc Knife | 9" | 1 | 50 |
71B05 | 5-Pc US Place Setting | |||
71B051 | 5-Pc Euro Place Setting |
*Cresting available upon request