18% Chrome 10% Nickel Stainless
Ask about availability of Silverplate
| Item # | Description |
|---|---|
| O-U471-R | Wine Bottle Cooler Only |
| O-U480-S | Wine Cooler Stand Only |
18% Chrome 8% Nickel Stainless
| Item # | Description |
|---|---|
| 9-201BX | Sugar Bowl 8oz W/O Lid |
| 9-201LBX | Sugar Bowl 8oz W/ Lid |
| 9-201LD | Sugar Bowl 8 oz. LID ONLY |
| 9-202BX | Creamer 8oz |
| 9-212 | Covered server 12 oz |
| 9-214 | Creamer 12 oz |
| 9-218 | Water Pitcher 70 oz W/O Ice Guard |
| 9-218G | Water Pitcher 70 oz W/ Ice Guard |
| 9-231AW | Coffee Server 12 oz W/O Base Argon Weld |
| 9-232AW | Coffee Server 21 oz W/O Base Argon Weld |
| 9-235AW | Coffee Server 70 oz W/O Base Argon Weld |
| 9-236AW | Tea Pot 12 oz W/O Base Argon Weld |
| 9-237AW | Tea Pot 21 oz W/O Base Argon Weld |
Ask about availability of Silverplate
| Item # | Description |
|---|---|
| 9-223 | 12" Round Tray |
| 9-222 | 13" Gallery Tray |
| O-U339 | 14.5" Round Tray |
| O-U340 | 16" Round Tray |
| O-U360 | 9" x 5" Tip/Sugar & Cream Tray, Heavy 18/10 SS |
| O-U661 | 12" x 10" Tray, Heavy 18/10 SS |
| O-U662 | 15" x 11" Tray, Heavy 18/10 SS |
| O-U664 | 20" x 14" Tray, Heavy 18/10 SS |
| O-U664H | 20" x 14" Tray WITH HANDLES, Heavy 18/10 SS |
| O-U665 | 22" x 17" Tray, Heavy 18/10 SS |
| O-U666 | 24" x 18" Tray, Heavy 18/10 SS |
| O-U664 | 30" x 20" Tray, Heavy 18/10 SS |
| 583L | 3 Tiered Tray Stand 15.7" H x 11.2" W, 9" DIA trays |
| O-U481 | Punch Bowl, 4 Gal, 16.7" W bowl, 9.4" H x 8.2" W Base |
| O-U325 | Bud Vase, 7.4" H |
| O-U307M | Roll Tray, 10.8" L x 6.3 W" |
| O-U322 | Bread Tray, 12" L x 6.7" W |
| O-U342 | Cake Stand, 14" W x 5" H, base 5" W |
| O-U440 | Oval Tray, 20.8" L x 14.5" W |
| CX511 | Gooseneck Coffee 70 OZ. |
| CX513 | Gooseneck Coffee 30 OZ. |
| CX514 | Gooseneck Coffee 18 OZ |
| CX515 | Gooseneck Coffee 12 OZ |
| CX519 | Gooseneck TEA 20 OZ |
| CX520 | Gooseneck TEA 12 OZ |
| CX522G CX522 |
Water Pitcher 70 OZ. w/ Ice Guard Soprano Water Pitcher 70oz w/o ice guard |
| CX526 | Creamer 12 OZ. Without Lid w/ handle |
| CX528 | Creamer 5 OZ. Without Lid with handle |
| CX528L | Creamer 5 OZ. W/ Lid with hande |
| CX528XH | Soprano Creamer 5 oz. w/o lid, w/o handles |
| CX529 | Sugar Bowl 10 OZ w/out lid |
| CX529L | Sugar Bowl 10 OZ w/ Lid |
| O-U301RM | Sugar Packet Holder |
| O-U315 | Sauce Boat 15oz. |
| O-U302 | Supreme Bowl 3 pc. set |
| O-U305 | Sauce Boat 5oz. |
| O-U309 | Sauce Boat 9oz. |
Ask about availability of Silverplate
| Item # | Description |
| CX528B | 5 oz Creamer w/o Lid |
| CX528LB | 5 oz Creamer w/Lid |
| CX526B | 12 oz w/o Lid |
| CX0529LB | 10 oz Sugar Bowl w/Lid |
| CX511B | 70 oz Coffee Server |
| CX513B | 30 oz Coffee Server |
| CX514B | 18 oz Coffee Server |
| CX515B | 12 oz Coffee Server |
| CX522B | 70 oz Water Pitcher w/Ice Guard |
| CX522GB | 70 oz Water Pitcher w/o Ice Guard |
| CX519B | 20 oz Tea Pot |
| CX520B | 12 oz Tea Pot |
| Item # | Description |
|---|---|
| P-C381 | Coffee Server 12oz W/ Base |
| P-C382 | Coffee Server 20oz W/ Base |
| P-T381 | Tea Pot 12oz |
| P-WC391 | Covered Server 12oz |
| P-XC384 | Coffee Server 60oz W/O Base |
| P-XW389G | Water Pitcher 60oz W/ iceguard |
| P-Z403 | Sugar Bowl 8oz W/O Lid |
| P-Z403L | Sugar Bowl 8oz W/ Lid |
| P-Z403LD | Sugar Bowl 8oz Lid Only |
| P-Z404 | Creamer 8oz |